Result | Scores | Win Rating |
---|---|---|
TEAM 1 WINS! | Team1: 70 vs Team2: 40 | 50 % (Wins by 30 points) |
Award | Winner | Description |
---|---|---|
Commando | haunterpt#337 | Most kills (32) |
Rambo | haunterpt#337 | Most damage (4768) |
Golden Hands | Lm#752 | Most caps (4) |
Running Man | Lm#752 | Most time with flag (112s) |
Brawler | haunterpt#337 | Most kills on heavy classes (19) |
David | scottybugattiz#61 | Most kills as a light class (12) |
Spec Ops | haunterpt#337 | Most kills on demo (8) |
Sapper | haunterpt#337 | Most kills on a SG (7) |
Lemming | toes2188#818, wos..#430 | Most Deaths (27) |
Battering Ram | toes2188#818 | Lowest Kill-Death rank (-19) |
Buck shot | toes2188#818 | Most Damage per kill (205) |
Predator | haunterpt#337 | Most kills on a defender (8 on .driz#44) |
Hulk Smash | haunterpt#337 | Most damage on a defender (2099 on LD#89) |
Award | Winner | Description |
---|---|---|
Slaughterhouse | scottybugattiz#61, LD#89 | Most kills (26) |
Terminator | haunterpt#337, LD#89 | Kills-death rank (11) |
Juggernaut | scottybugattiz#61 | Most damage (6009) |
Dark Knight | haunterpt#337, Lm#752, .driz#44, LD#89, wos..#430 | Most kills on Soldier (6) |
Tank | Lm#752 | Most kills on a heavy class (14) |
Goliath | scottybugattiz#61 | Most kills on a light class (17) |
Sly Fox | haunterpt#337, .driz#44 | Lowest Deaths (14) |
Team Player | shock144#485 | Most damage per kill (322) |
Nemesis | scottybugattiz#61 | Most Kills on an attacker (10 on toes2188#818) |
No quarter | Lm#752 | Lowest damage per kill (104) |
Attention whore | LD#89 | Most damage given + taken (9806) |
Shy Guy | haunterpt#337 | Lowest damage taken (669) |
Mr Magoo | Lm#752 | Team Kill/Damage above avg (237 %) |
# | Player | Team | KPM | K/D | Kills | Dth | TK | Dmg | DPM | Sent | Caps | Take | Carry | Time | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | haunterpt#337 | 1 | 3.20 | 1.33 | 32 | 24 | 1 | 4768 | 477 | 7 | 2 | 5 | 0:58 | 10:00 | Sold |
2 | Lm#752 | 1 | 1.30 | 0.59 | 13 | 22 | 0 | 2503 | 250 | 3 | 4 | 8 | 1:52 | 10:00 | Pyro |
3 | scottybugattiz#61 | 1 | 1.20 | 0.55 | 12 | 22 | 2 | 2034 | 203 | 4 | 0 | 5 | 0:06 | 10:00 | Spy |
4 | shock144#485 | 1 | 0.80 | 0.31 | 8 | 26 | 0 | 1471 | 147 | 3 | 1 | 9 | 0:34 | 10:00 | Med |
5 | .driz#44 | 2 | 1.60 | 0.64 | 16 | 25 | 1 | 2616 | 262 | 6 | 1 | 9 | 0:31 | 10:00 | Sold |
6 | disasterpiece8883#206 | 2 | 1.60 | 0.00 | 0 | 2 | 0 | 0 | 262 | 0 | 0 | 0 | 0:00 | 0:00 | |
7 | LD#89 | 2 | 0.60 | 0.25 | 6 | 24 | 1 | 487 | 49 | 4 | 1 | 12 | 0:29 | 10:00 | Med |
8 | toes2188#818 | 2 | 0.80 | 0.30 | 8 | 27 | 1 | 1641 | 164 | 0 | 0 | 8 | 0:08 | 10:00 | Spy,Eng |
9 | wos..#430 | 2 | 2.30 | 0.85 | 23 | 27 | 4 | 3288 | 329 | 6 | 2 | 9 | 0:32 | 10:00 | Pyro |
Total: | 118 | 199 | 10 | 18808 | 33 | 11 | 65 | 5:10 |
# | Player | Team | KPM | K/D | Kills | Dth | TK | Dmg | DPM | Sent | FlagStop | Time | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | haunterpt#337 | 1 | 2.50 | 1.79 | 25 | 14 | 3 | 4289 | 429 | 16 | 7 | 10:00 | Eng |
2 | Lm#752 | 1 | 2.20 | 1.38 | 22 | 16 | 10 | 2281 | 228 | 0 | 7 | 10:00 | Demo |
3 | scottybugattiz#61 | 1 | 2.60 | 1.30 | 26 | 20 | 6 | 6009 | 601 | 0 | 2 | 10:00 | Sold |
4 | shock144#485 | 1 | 1.50 | 0.54 | 15 | 28 | 2 | 4826 | 483 | 0 | 4 | 10:00 | Pyro |
5 | .driz#44 | 2 | 2.00 | 1.43 | 20 | 14 | 1 | 3660 | 366 | 0 | 10 | 10:00 | Demo |
6 | disasterpiece8883#206 | None | |||||||||||
7 | LD#89 | 2 | 2.60 | 1.73 | 26 | 15 | 4 | 5179 | 518 | 0 | 0 | 10:00 | HwG |
8 | toes2188#818 | 2 | 1.30 | 0.57 | 13 | 23 | 0 | 3551 | 355 | 17 | 3 | 10:00 | Eng |
9 | wos..#430 | 2 | 2.30 | 1.05 | 23 | 22 | 2 | 5242 | 524 | 0 | 2 | 10:00 | Pyro |
Total: | 170 | 152 | 28 | 35037 | 33 | 35 |
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | haunterpt#337 | 1 | 32 | 24 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 7 | 6 | 4 | Sold |
2 | Lm#752 | 1 | 13 | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | Pyro |
3 | scottybugattiz#61 | 1 | 12 | 22 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | Spy |
4 | shock144#485 | 1 | 8 | 26 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | Med |
5 | .driz#44 | 2 | 20 | 14 | 1 | 6 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | Demo |
6 | disasterpiece8883#206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | LD#89 | 2 | 26 | 15 | 4 | 6 | 4 | 9 | 7 | 0 | 0 | 3 | 2 | 1 | HwG |
8 | toes2188#818 | 2 | 13 | 23 | 0 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | Eng |
9 | wos..#430 | 2 | 23 | 22 | 2 | 6 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 11 | Pyro |
Total: | 21 | 21 | 19 | 24 | 13 | 0 | 12 | 17 | 11 |
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | haunterpt#337 | 1 | 25 | 14 | 3 | 2 | 3 | 0 | 0 | 6 | 0 | 9 | 5 | 5 | Eng |
2 | Lm#752 | 1 | 22 | 16 | 10 | 3 | 4 | 3 | 3 | 6 | 0 | 1 | 7 | 8 | Demo |
3 | scottybugattiz#61 | 1 | 26 | 20 | 6 | 3 | 0 | 2 | 3 | 4 | 0 | 7 | 10 | 5 | Sold |
4 | shock144#485 | 1 | 15 | 28 | 2 | 0 | 0 | 1 | 12 | 4 | 0 | 4 | 1 | 6 | Pyro |
5 | .driz#44 | 2 | 16 | 25 | 1 | 3 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | Sold |
6 | disasterpiece8883#206 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | LD#89 | 2 | 6 | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Med |
8 | toes2188#818 | 2 | 8 | 27 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | Spy,Eng |
9 | wos..#430 | 2 | 23 | 27 | 4 | 1 | 5 | 4 | 7 | 1 | 1 | 1 | 1 | 3 | Pyro |
Total: | 12 | 12 | 16 | 16 | 21 | 2 | 24 | 24 | 24 |
# | Player | Team | Dmg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | haunterpt#337 | 1 | 4768 | 2669 | 302 | 0 | 0 | 1190 | 0 | 2099 | 679 | 800 | Sold |
2 | Lm#752 | 1 | 2503 | 240 | 1526 | 184 | 84 | 198 | 0 | 1065 | 377 | 863 | Pyro |
3 | scottybugattiz#61 | 1 | 2034 | 40 | 47 | 670 | 305 | 511 | 0 | 984 | 346 | 193 | Spy |
4 | shock144#485 | 1 | 1471 | 48 | 0 | 0 | 190 | 420 | 0 | 479 | 464 | 108 | Med |
5 | .driz#44 | 2 | 3660 | 1247 | 707 | 795 | 911 | 482 | 0 | 558 | 252 | 28 | Demo |
6 | disasterpiece8883#206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | LD#89 | 2 | 5179 | 1842 | 758 | 1579 | 1000 | 20 | 0 | 513 | 348 | 57 | HwG |
8 | toes2188#818 | 2 | 3551 | 1189 | 1146 | 43 | 1173 | 32 | 0 | 104 | 466 | 145 | Eng |
9 | wos..#430 | 2 | 5242 | 1175 | 1865 | 859 | 1343 | 87 | 0 | 198 | 4 | 3915 | Pyro |
Total: *minus self-dmg | 5781 | 4825 | 3460 | 4816 | 2458 | 0 | 5487 | 2470 | 2194 |
# | Player | Team | Dmg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | haunterpt#337 | 1 | 4289 | 163 | 284 | 203 | 358 | 1729 | 0 | 1197 | 343 | 1020 | Eng |
2 | Lm#752 | 1 | 2281 | 376 | 1451 | 529 | 626 | 516 | 0 | 530 | 609 | 626 | Demo |
3 | scottybugattiz#61 | 1 | 6009 | 619 | 398 | 2474 | 391 | 1837 | 0 | 1632 | 1322 | 1218 | Sold |
4 | shock144#485 | 1 | 4826 | 166 | 67 | 685 | 3348 | 1511 | 0 | 953 | 935 | 1427 | Pyro |
5 | .driz#44 | 2 | 2616 | 408 | 379 | 1106 | 723 | 2928 | 0 | 275 | 267 | 282 | Sold |
6 | disasterpiece8883#206 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | LD#89 | 2 | 487 | 12 | 80 | 303 | 92 | 0 | 200 | 86 | 0 | 0 | Med |
8 | toes2188#818 | 2 | 1641 | 199 | 344 | 677 | 421 | 18 | 0 | 73 | 1357 | 85 | Spy,Eng |
9 | wos..#430 | 2 | 3288 | 50 | 753 | 662 | 1823 | 94 | 140 | 108 | 218 | 3133 | Pyro |
Total: *minus self-dmg | 1830 | 2305 | 4165 | 4434 | 5705 | 340 | 4768 | 3694 | 4658 |
Rnd1 | Rnd2 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 | haunterpt#337 | 1 | 57 | 38 | 4 | 1/2 | 4/3 | 4/2 | 2/3 | 6/2 | 1/3 | 6/2 | 2/3 | 2/1 | 4/3 | 32/24 | 2/0 | 1/1 | 4/2 | 1/1 | 2/1 | 2/1 | 4/1 | 3/3 | 3/2 | 3/2 | 25/14 |
2 | Lm#752 | 1 | 35 | 38 | 10 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0/2 | 1/2 | 2/3 | 2/3 | 3/2 | 13/22 | 1/0 | 2/3 | 3/2 | 3/2 | 3/2 | 2/2 | 3/0 | 3/2 | 1/2 | 1/1 | 22/16 |
3 | scottybugattiz#61 | 1 | 38 | 42 | 8 | 1/1 | 2/2 | 1/3 | 2/1 | 0/2 | 0/3 | 0/2 | 4/3 | 2/2 | 0/3 | 12/22 | 1/1 | 4/2 | 2/2 | 2/4 | 5/1 | 3/2 | 2/1 | 1/2 | 3/2 | 3/3 | 26/20 |
4 | shock144#485 | 1 | 23 | 54 | 2 | 0/2 | 2/3 | 0/2 | 0/2 | 0/3 | 1/3 | 3/3 | 0/3 | 1/2 | 1/3 | 8/26 | 2/3 | 2/2 | 0/3 | 2/4 | 1/3 | 3/4 | 1/1 | 1/3 | 3/2 | 0/3 | 15/28 |
5 | .driz#44 | 2 | 36 | 39 | 2 | 1/0 | 4/2 | 3/1 | 0/1 | 1/2 | 0/1 | 3/3 | 2/0 | 3/2 | 3/2 | 20/14 | 1/2 | 2/2 | 0/3 | 1/3 | 2/3 | 1/2 | 1/3 | 2/2 | 4/3 | 2/2 | 16/25 |
6 | disasterpiece8883#206 | 2 | 0 | 2 | 0 | / | 0/2 | 0/2 | |||||||||||||||||||
7 | LD#89 | 2 | 32 | 39 | 5 | 2/0 | 3/2 | 4/2 | 3/1 | 2/2 | 3/1 | 2/2 | 4/2 | 0/1 | 3/2 | 26/15 | 1/2 | 1/2 | 0/2 | 1/2 | 0/3 | 2/2 | 1/3 | 0/3 | 0/2 | 0/3 | 6/24 |
8 | toes2188#818 | 2 | 21 | 50 | 1 | 1/2 | 1/1 | 1/3 | 2/2 | 1/3 | 4/3 | 1/3 | 1/2 | 0/2 | 1/2 | 13/23 | 0/2 | 0/3 | 2/2 | 2/3 | 1/2 | 0/4 | 0/2 | 2/3 | 0/3 | 1/3 | 8/27 |
9 | wos..#430 | 2 | 46 | 49 | 6 | 2/1 | 1/2 | 1/2 | 3/3 | 4/3 | 2/3 | 3/1 | 4/4 | 2/1 | 1/2 | 23/22 | 0/2 | 7/2 | 2/4 | 1/2 | 2/3 | 1/4 | 0/2 | 5/2 | 2/3 | 3/3 | 23/27 |
Total: | 9/10 | 18/17 | 15/17 | 13/15 | 15/19 | 11/19 | 19/18 | 19/20 | 12/14 | 16/19 | 8/12 | 19/17 | 13/20 | 13/21 | 16/18 | 14/21 | 12/15 | 17/20 | 16/19 | 13/20 |
Rnd1 | Rnd2 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Dmg | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 | haunterpt#337 | 1 | 9057 | 38 | 4 | 508 | 504 | 409 | 551 | 859 | 128 | 704 | 321 | 221 | 563 | 4768 | 320 | 279 | 483 | 136 | 484 | 390 | 674 | 407 | 632 | 484 | 4289 |
2 | Lm#752 | 1 | 4784 | 38 | 10 | 155 | 160 | 507 | 115 | 197 | 249 | 296 | 372 | 178 | 274 | 2503 | 172 | 264 | 244 | 96 | 451 | 294 | 255 | 202 | 230 | 73 | 2281 |
3 | scottybugattiz#61 | 1 | 8043 | 42 | 8 | 130 | 252 | 351 | 225 | 197 | 370 | 27 | 241 | 178 | 63 | 2034 | 473 | 834 | 688 | 637 | 525 | 653 | 595 | 492 | 626 | 486 | 6009 |
4 | shock144#485 | 1 | 6297 | 54 | 2 | 60 | 264 | 24 | 113 | 130 | 154 | 185 | 151 | 271 | 119 | 1471 | 584 | 475 | 462 | 575 | 242 | 765 | 361 | 297 | 688 | 377 | 4826 |
5 | .driz#44 | 2 | 6276 | 39 | 2 | 334 | 564 | 417 | 86 | 180 | 119 | 501 | 654 | 558 | 247 | 3660 | 32 | 380 | 275 | 313 | 284 | 98 | 446 | 298 | 365 | 125 | 2616 |
6 | disasterpiece8883#206 | 2 | 0 | 2 | 0 | 0 | |||||||||||||||||||||
7 | LD#89 | 2 | 5666 | 39 | 5 | 271 | 618 | 621 | 569 | 600 | 692 | 603 | 378 | 339 | 488 | 5179 | 48 | 68 | 12 | 160 | 187 | 12 | 487 | ||||
8 | toes2188#818 | 2 | 5192 | 50 | 1 | 336 | 343 | 452 | 185 | 216 | 514 | 432 | 186 | 355 | 532 | 3551 | 44 | 154 | 715 | 196 | 94 | 93 | 107 | 125 | 113 | 1641 | |
9 | wos..#430 | 2 | 8530 | 49 | 6 | 568 | 206 | 519 | 762 | 757 | 358 | 565 | 785 | 286 | 436 | 5242 | 473 | 433 | 82 | 268 | 118 | 326 | 26 | 641 | 356 | 565 | 3288 |
Total: | 2362 | 2911 | 3300 | 2606 | 3136 | 2584 | 3313 | 3088 | 2386 | 2722 | 2146 | 2887 | 2949 | 2233 | 2358 | 2806 | 2476 | 2462 | 2897 | 2223 |
Rnd1 (Cp/Tk/Thr or Stop) | Rnd2 (Cp/Tk/Thr or Stop) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Caps | Took | Throw | Time | Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | haunterpt#337 | 1 | 2 | 5 | 2 | 0:58 | 7 | 0/1/0 | 2/2/2 | 0/2/0 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
2 | Lm#752 | 1 | 4 | 8 | 4 | 1:52 | 7 | 1/1/1 | 1/1/1 | 1/1/1 | 0/2/0 | 1/0/1 | 0/2/0 | 0/1/0 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
3 | scottybugattiz#61 | 1 | 0 | 5 | 1 | 0:06 | 2 | 0/1/0 | 0/2/1 | 0/1/0 | 0/1/0 | 1 | 1 | ||||||||||||||
4 | shock144#485 | 1 | 1 | 9 | 3 | 0:34 | 4 | 0/1/0 | 0/2/1 | 1/1/1 | 0/2/1 | 0/1/0 | 0/1/0 | 0/1/0 | 1 | 1 | 1 | 1 | |||||||||
5 | .driz#44 | 2 | 1 | 9 | 2 | 0:31 | 10 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0/1/0 | 0/2/0 | 0/1/0 | 0/1/0 | 1/2/1 | 0/1/1 | 0/1/0 | ||||||
6 | disasterpiece8883#206 | 2 | 0 | 0 | 0 | 0:00 | 0 | ||||||||||||||||||||
7 | LD#89 | 2 | 1 | 12 | 6 | 0:29 | 0 | 0/1/1 | 0/1/0 | 0/1/0 | 0/2/2 | 0/1/1 | 0/1/0 | 0/3/1 | 1/2/1 | ||||||||||||
8 | toes2188#818 | 2 | 0 | 8 | 1 | 0:08 | 3 | 2 | 1 | 0/1/0 | 0/1/0 | 0/2/1 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | |||||||||||
9 | wos..#430 | 2 | 2 | 9 | 4 | 0:32 | 2 | 1 | 1 | 0/1/0 | 1/0/1 | 0/2/0 | 1/3/1 | 0/1/0 | 0/1/1 | 0/1/1 | |||||||||||
Total: | 0/1/0 | 1/5/2 | 1/1/1 | 1/1/1 | 1/3/2 | 0/3/0 | 1/3/2 | 0/4/0 | 2/3/2 | 0/3/0 | 0/4/1 | 1/1/1 | 0/6/0 | 1/8/4 | 0/4/1 | 1/4/2 | 0/0/0 | 0/2/0 | 0/4/2 | 1/5/2 |
Rnd1 | Rnd2 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Kills | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | SG | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | SG |
1 | haunterpt#337 | 1 | 57 | 32/24 | 17/14 | 8/16 | |||||||||||||||
2 | Lm#752 | 1 | 35 | 13/22 | 22/16 | ||||||||||||||||
3 | scottybugattiz#61 | 1 | 38 | 12/22 | 26/20 | ||||||||||||||||
4 | shock144#485 | 1 | 23 | 8/26 | 15/28 | ||||||||||||||||
5 | .driz#44 | 2 | 36 | 20/14 | 16/25 | ||||||||||||||||
6 | disasterpiece8883#206 | 2 | 0 | ||||||||||||||||||
7 | LD#89 | 2 | 32 | 26/15 | 6/24 | ||||||||||||||||
8 | toes2188#818 | 2 | 21 | 1/22 | 12/17 | 8/26 | 0/1 | ||||||||||||||
9 | wos..#430 | 2 | 46 | 23/22 | 23/27 | ||||||||||||||||
Total: | 32/24 | 20/14 | 8/26 | 26/15 | 36/44 | 12/22 | 1/22 | 12/17 | 42/45 | 22/16 | 6/24 | 38/55 | 8/26 | 17/15 | 8/16 |
Rnd1 | Rnd2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | K/D | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | K/D | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng |
1 | haunterpt#337 | 1 | 1.33 | 10:00 | 1.79 | 10:00 | ||||||||||||||
2 | Lm#752 | 1 | 0.59 | 10:00 | 1.38 | 10:00 | ||||||||||||||
3 | scottybugattiz#61 | 1 | 0.55 | 10:00 | 1.3 | 10:00 | ||||||||||||||
4 | shock144#485 | 1 | 0.31 | 10:00 | 0.54 | 10:00 | ||||||||||||||
5 | .driz#44 | 2 | 1.43 | 10:00 | 0.64 | 10:00 | ||||||||||||||
6 | disasterpiece8883#206 | 2 | 0.85 | 0 | ||||||||||||||||
7 | LD#89 | 2 | 1.73 | 10:00 | 0.25 | 10:00 | ||||||||||||||
8 | toes2188#818 | 2 | 0.57 | 10:00 | 0.3 | 9:35 | 0:25 | |||||||||||||
9 | wos..#430 | 2 | 1.05 | 10:00 | 0.85 | 10:00 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
hgren | Sold | 16 | 2127 | 2 | 48 | ||||||||
rl | Sold | 133 | 32 % | 12 | 2453 | 1 | 352 | ||||||
sg | Sold | 29 | 7 % | 1 | 14 | 8 | |||||||
shock | Sold | 2 | 98 | ||||||||||
ssg | Sold | 5 | 80 % | 1 | 76 | ||||||||
Sold Totals: | 32 | 4768 | 3 | 408 | |||||||||
gl | Demo | 96 | |||||||||||
hgren | Demo | 1 | 252 | ||||||||||
mirv | Demo | 167 | |||||||||||
pipe | Demo | 3 | 464 | ||||||||||
sg | Demo | 2 | 268 | ||||||||||
Demo Totals: | 6 | 1247 | |||||||||||
sng | Med | 12 | |||||||||||
Med Totals: | 12 | ||||||||||||
cann | HwG | 3 | 1181 | ||||||||||
hgren | HwG | 3 | 409 | ||||||||||
mirv | HwG | 116 | |||||||||||
ssg | HwG | 136 | |||||||||||
HwG Totals: | 6 | 1842 | |||||||||||
fire | Pyro | 52 | |||||||||||
hgren | Pyro | 2 | 484 | ||||||||||
incen | Pyro | 4 | 533 | 1 | 50 | ||||||||
napalm | Pyro | 47 | |||||||||||
sg | Pyro | 59 | |||||||||||
Pyro Totals: | 6 | 1175 | 1 | 50 | |||||||||
gas | Spy | 1 | 33 | ||||||||||
hgren | Spy | 1 | 166 | ||||||||||
Spy Totals: | 2 | 199 | |||||||||||
emp | Eng | 270 | |||||||||||
hgren | Eng | 100 | 7 | 844 | |||||||||
impeller | Eng | 25 | 8 % | 10 | |||||||||
rail | Eng | 70 | |||||||||||
spann | Eng | 28 | 7 % | 1 | 25 | ||||||||
ssg | Eng | 147 | 90 | 73 % | 9 | 1273 | |||||||
sent | Eng | 3 | 942 | 8 | 1867 | ||||||||
Eng Totals: | 3 | 1189 | 25 | 4289 | |||||||||
sg-ff | Sold | 1 | |||||||||||
shock-ff | Sold | 2 | |||||||||||
suicide | Sold | 2 | |||||||||||
world | Sold | 1 | |||||||||||
hgren-ff | Demo | 3 | |||||||||||
suicide | Eng | 2 | |||||||||||
Friendly Totals: | 3 | 8 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
hgren | Sold | 1 | 40 | ||||||||||
rl | Sold | 339 | |||||||||||
Sold Totals: | 1 | 379 | |||||||||||
gl | Demo | 75 | 13 % | 7 | 614 | ||||||||
hgren | Demo | 2 | 76 | ||||||||||
mirv | Demo | 44 | |||||||||||
pipe | Demo | 4 | 558 | 218 | 11 % | 13 | 1547 | ||||||
sg | Demo | 149 | |||||||||||
Demo Totals: | 4 | 707 | 22 | 2281 | |||||||||
sng | Med | 1 | 80 | ||||||||||
Med Totals: | 1 | 80 | |||||||||||
cann | HwG | 4 | 754 | ||||||||||
ssg | HwG | 4 | |||||||||||
HwG Totals: | 4 | 758 | |||||||||||
fire | Pyro | 18 | 18 | ||||||||||
hgren | Pyro | 6 | 744 | 1 | 723 | 2 | 449 | ||||||
incen | Pyro | 111 | 35 % | 7 | 1741 | 5 | 1019 | 3 | 286 | ||||
napalm | Pyro | 23 | |||||||||||
sg | Pyro | 1 | 100 | ||||||||||
Pyro Totals: | 13 | 2503 | 7 | 1865 | 5 | 753 | |||||||
gas | Spy | 63 | |||||||||||
hgren | Spy | 1 | 149 | ||||||||||
knife | Spy | 72 | |||||||||||
ssg | Spy | 1 | 60 | ||||||||||
Spy Totals: | 2 | 344 | |||||||||||
ssg | Eng | 1 | 9 | ||||||||||
sent | Eng | 4 | 1137 | ||||||||||
Eng Totals: | 5 | 1146 | |||||||||||
hgren-ff | Sold | 1 | |||||||||||
suicide | Demo | 4 | |||||||||||
suicide | Pyro | 1 | |||||||||||
hgren-ff | Eng | 3 | |||||||||||
Friendly Totals: | 2 | 7 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
hgren | Sold | 13 | 2227 | 1 | 523 | ||||||||
rl | Sold | 134 | 41 % | 13 | 3074 | 4 | 552 | ||||||
sg | Sold | 109 | 31 % | 340 | 1 | 31 | |||||||
shock | Sold | 90 | |||||||||||
ssg | Sold | 43 | 53 % | 278 | |||||||||
Sold Totals: | 26 | 6009 | 6 | 1106 | |||||||||
gl | Demo | 1 | 69 | ||||||||||
pipe | Demo | 4 | 645 | ||||||||||
sg | Demo | 81 | |||||||||||
Demo Totals: | 5 | 795 | |||||||||||
hgren | Med | 122 | |||||||||||
sg | Med | 8 | |||||||||||
sng | Med | 12 | |||||||||||
ssg | Med | 161 | |||||||||||
Med Totals: | 303 | ||||||||||||
cann | HwG | 8 | 1356 | ||||||||||
hgren | HwG | 1 | 54 | ||||||||||
mirv | HwG | 59 | |||||||||||
ssg | HwG | 110 | |||||||||||
HwG Totals: | 9 | 1579 | |||||||||||
hgren | Pyro | 2 | 395 | 1 | 294 | ||||||||
incen | Pyro | 1 | 358 | 2 | 355 | ||||||||
napalm | Pyro | 1 | 13 | ||||||||||
sg | Pyro | 1 | 106 | ||||||||||
Pyro Totals: | 4 | 859 | 4 | 662 | |||||||||
gas | Spy | 180 | 1 | 158 | |||||||||
hgren | Spy | 9 | 1257 | 1 | 367 | ||||||||
knife | Spy | 2 | |||||||||||
ssg | Spy | 43 | 51 % | 3 | 507 | 108 | |||||||
tranq | Spy | 15 | 27 % | 90 | |||||||||
Spy Totals: | 12 | 2034 | 2 | 633 | |||||||||
ssg | Eng | 38 | 44 | ||||||||||
sent | Eng | 1 | 5 | ||||||||||
Eng Totals: | 1 | 43 | 44 | ||||||||||
suicide | Sold | 2 | |||||||||||
world | Sold | 2 | |||||||||||
gl-ff | Demo | 1 | |||||||||||
